Prospective Students | Class Registration
Call Us At: 1-909-558-1000
Loma Linda University 10-year Fall Term Student Enrollments for 2002-2011
| Calendar Year Fall Terms | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Opening Enrollment | 3427 | 3574 | 4010 | 3906 | 3972 | 4096 | 4115 | 4212 | 4359 | 4521 |
| Enrollment by School | ||||||||||
| Allied Health Professions | 758 | 738 | 826 | 838 | 854 | 950 | 942 | 999 | 1056 | 1176 |
| Dentistry | 538 | 535 | 548 | 589 | 590 | 590 | 609 | 614 | 633 | 649 |
| General Studies | 12 | 27 | ||||||||
| Graduate | 777 | 877 | 1068 | |||||||
| Interdisciplinary Studies | 41 | 41 | 31 | 20 | 10 | |||||
| Medicine | 648 | 644 | 669 | 905 | 789 | 794 | 788 | 783 | 774 | 777 |
| Nursing | 326 | 338 | 357 | 430 | 595 | 545 | 579 | 520 | 572 | 569 |
| Pharmacy | 34 | 78 | 132 | 189 | 215 | 231 | 251 | 263 | 288 | 313 |
| Public Health | 334 | 337 | 383 | 420 | 437 | 502 | 462 | 541 | 562 | 571 |
| Religion | 18 | 22 | 15 | 20 | 16 | 17 | 18 | |||
| Science and Technology | 27 | 476 | 429 | 438 | 450 | 466 | 457 | 448 | ||
| Student Characteristics | ||||||||||
| Undergraduate | 27.78% | 27.36% | 27.46% | 28.65% | 30.51% | 29.93% | 28.60% | 27.28% | 25.56% | 26.94% |
| Graduate | 40.47% | 41.05% | 42.44% | 38.15% | 35.30% | 36.40% | 37.50% | 39.22% | 40.12% | 37.65% |
| Professional | 31.75% | 31.59% | 30.10% | 33.21% | 34.19% | 33.67% | 33.90% | 33.50% | 34.32% | 35.41% |
| Female | 59.29% | 60.27% | 60.20% | 61.75% | 61.86% | 60.89% | 61.02% | 59.97% | 60.77% | 60.65% |
| Ethnic Minority | 41.90% | 43.17% | 43.49% | 44.50% | 44.56% | 45.48% | 46.03% | 45.56% | 44.71% | 46.65% |
| International | 11.93% | 11.36% | 11.25% | 9.83% | 11.08% | 11.13% | 11.54% | 11.18% | 10.87% | 9.38% |
| California Residents | 66.79% | 67.71% | 68.90% | 69.84% | 68.00% | 68.02% | 68.46% | 67.50% | 67.79% | 69.10% |
| Full-Time % | 88.42% | 86.36% | 83.26% | 87.81% | 90.87% | 90.51% | 90.90% | 91.37% | 91.47% | 91.71% |
Source: LLU Registrar's Opening Enrollment Report
Updated April 25, 2012