Prospective Students | Class Registration
Call Us At: 1-909-558-1000
LLU Student FTE Profile Fact Sheet for Academic Year 2011-2012
| Category | Fall | Winter | Spring |
|---|---|---|---|
| Total Opening Enrollment FTE | 4146.0 | 4131.2 | 4002.0 |
| FTE Full-time%* | 91.7% | 91.2% | 91.4% |
| FTE by School | |||
| Allied Health Professions | 1058.7 | 1027.3 | 966.9 |
| Dentistry | 644.2 | 647.6 | 634.6 |
| Medicine | 754.5 | 770.0 | 767.6 |
| Nursing | 483.3 | 503.4 | 509.7 |
| Pharmacy | 313.0 | 311.0 | 310.0 |
| Public Health | 466.9 | 449.3 | 393.5 |
| Religion | 12.2 | 10.9 | 9.7 |
| Science and Technology | 413.1 | 411.7 | 410.0 |
| FTE by Academic Level | |||
| Undergraduate | 1083.8 | 1101.7 | 1052.4 |
| Graduate | 1461.2 | 1420.5 | 1358.6 |
| Professional | 1601.0 | 1609.0 | 1591.0 |
| Total Opening Enrollment Headcount | 4521 | 4529 | 4377 |
*FTE% = Total FTE /Total Headcount
Source: LLU Registrar's Opening Enrollment Report
Updated April 25, 2012