Prospective Students | Class Registration
Call Us At: 1-909-558-1000
LLU Student Headcount Profile Fact Sheet for Academic Year 2011-2012
| Category | Fall | Winter | Spring |
|---|---|---|---|
| Total Opening Enrollment | 4521 | 4529 | 4377 |
| Enrollment by School | |||
| Allied Health Professions | 1176 | 1188 | 1113 |
| Dentistry | 649 | 653 | 641 |
| Medicine | 777 | 783 | 780 |
| Nursing | 569 | 585 | 576 |
| Pharmacy | 313 | 311 | 310 |
| Public Health | 571 | 550 | 502 |
| Religion | 18 | 17 | 15 |
| Science and Technology | 448 | 442 | 440 |
| Enrollment by Academic Level | |||
| Undergraduate | 1218 | 1249 | 1191 |
| Graduate | 1702 | 1671 | 1595 |
| Professional | 1601 | 1609 | 1591 |
| Full-time %* | 91.7% | 91.2% | 91.4% |
*Full-Time % = Total FTE /Total Enrollment
Source: LLU Registrar's Opening Enrollment Report
Updated April 25, 2012