
| Total opening enrollment | 3582 |
|
|
| Enrollment by school | |||
| Medicine | 772 |
|
|
| Dentistry | 588 |
|
|
| Pharmacy | 215 |
|
|
| Nursing | 492 |
|
|
| Public Health | 351 |
|
|
| Allied Health Professions | 759 |
|
|
| Interdisciplinary studies | 28 |
|
|
| Science and Technology | 363 |
|
|
| Faculty of Religion | 14 | ||
| Student characteristics |
|
||
| Undergraduate |
|
||
| Professional | |||
| Graduate | |||
| Full-time | 89.11% |
Source: LLU registrar's opening enrollment report
*FTE - full-time equivalent
Last Revised: Wed, Jan 10, 2007