
| Total opening enrollment | 3972 |
|
|
| Enrollment by School | |||
| Medicine | 789 |
|
|
| Dentistry | 590 |
|
|
| Pharmacy | 215 |
|
|
| Nursing | 595 |
|
|
| Public Health | 437 |
|
|
| Allied Health Professions | 854 |
|
|
| Science and Technology | 429 |
|
|
| Interdisciplinary Studies | 41 |
|
|
| Faculty of Religion | 22 | ||
| Student Characteristics | |||
| Undergraduate |
|
||
| Professional |
|
||
| Graduate |
|
||
| Full-time | 80.97% |
|
Source: LLU registrar's opening enrollment report
*FTE - full-time equivalent
Last Revised: Wed, Jan 10, 2007