LLU fact sheet 2002-2003 - student profile
| Fall | Winter | Spring | |
| Total opening enrollment | 3427 | 2925 | 2916 |
| Enrollment by school | |||
| Medicine | 648 | 646 | 642 |
| Dentistry | 537 | 522 | 525 |
| Pharmacy | 34 | 34 | 34 |
| Nursing | 296 |
310 | 303 |
| Public Health | 282 |
230 | 242 |
| Allied Health Professions | 650 |
625 | 610 |
| Graduate School | 580 |
554 | 548 |
| Other | 3 | 4 | 13 |
| Student characteristics | |||
| Undergraduate | 27% | 27% | 27% |
| Professional | 37% | 37% | 37% |
| Graduate | 36% | 36% | 36% |
| Female | 59% | ||
| Ethnic minority | 55% | ||
| International | 18% | ||
| California residents | 58% | ||
| Full-time | 88% | 90% | 90% |
Source: LLU registrar's opening enrollment report

