Progress of enrollment
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
| Dakota | |||||
| Church | Goal | Surveys Mailed | Surveys Returned | % of Goal | Level |
| All Churches | 810 | 964 | 671 | 83% | |
| Aberdeen | 19 | 24 | 15 | 78% | |
| Beach | 4 | 7 | 3 | 75% | |
| Beulah | 16 | 3 | 2 | 12% | |
| Bismarck | 63 | 59 | 42 | 66% | |
| Bison | 3 | 1 | 0 | 0% | |
| Bottineau | 13 | 10 | 7 | 53% | |
| Bowdle | 12 | 15 | 9 | 75% | |
| Bowdon Country | 26 | 51 | 46 | 176% | |
| Bowman | 9 | 22 | 16 | 177% | |
| Butte | 9 | 5 | 1 | 11% | |
| Carrington | 11 | 6 | 5 | 45% | |
| Cleveland | 12 | 18 | 14 | 116% | |
| Custer | 5 | 9 | 8 | 160% | |
| Dakota Adventist Academy | 11 | 6 | 5 | 45% | |
| Dakota Conference | 0 | 5 | 2 | 0% | |
| Devils Lake | 3 | 2 | 2 | 66% | |
| Dickinson | 8 | 3 | 2 | 25% | |
| Edgeley | 13 | 20 | 14 | 107% | |
| Ellendale | 13 | 6 | 4 | 30% | |
| Fargo | 34 | 19 | 15 | 44% | |
| Goodrich | 9 | 13 | 12 | 133% | |
| Grand Forks | 39 | 20 | 13 | 33% | |
| Grassy Butte | 11 | 13 | 9 | 81% | |
| Harvey | 13 | 13 | 10 | 76% | |
| Hebron | 1 | 1 | 1 | 100% | |
| Hot Springs | 19 | 28 | 20 | 105% | |
| Hurdsfield | 1 | 0 | 0 | 0% | |
| Hurley | 14 | 31 | 18 | 128% | |
| Huron | 16 | 24 | 21 | 131% | |
| Interlakes | 7 | 4 | 4 | 57% | |
| Jamestown | 55 | 51 | 28 | 50% | |
| Kulm | 7 | 13 | 8 | 114% | |
| Lehr | 13 | 12 | 10 | 76% | |
| Lemmon | 1 | 2 | 1 | 100% | |
| Leola | 1 | 2 | 2 | 200% | |
| Lisbon | 6 | 6 | 3 | 50% | |
| Mandan | 21 | 28 | 16 | 76% | |
| Manfred | 15 | 27 | 15 | 100% | |
| Martin | 4 | 2 | 1 | 25% | |
| McClusky | 5 | 10 | 7 | 140% | |
| Minot | 39 | 33 | 25 | 64% | |
| Mitchell | 4 | 5 | 3 | 75% | |
| Mobridge | 4 | 4 | 3 | 75% | |
| New Home | 13 | 18 | 16 | 123% | |
| New Leipzig | 1 | 0 | 0 | 0% | |
| Pierre | 25 | 31 | 23 | 92% | |
| Pine Ridge | 12 | 0 | 0 | 0% | |
| Platte | 4 | 5 | 5 | 125% | |
| Rapid City | 121 | 86 | 54 | 44% | |
| Ray | 1 | 0 | 0 | 0% | |
| Redfield | 8 | 9 | 8 | 100% | |
| Sioux Falls | 47 | 54 | 39 | 82% | |
| Spearfish | 34 | 12 | 6 | 17% | |
| Stanley | 4 | 0 | 0 | 0% | |
| Streeter | 7 | 4 | 3 | 42% | |
| Three Angels | 18 | 19 | 11 | 61% | |
| Tolstoy Company | 4 | 7 | 3 | 75% | |
| Turtle Lake | 8 | 5 | 4 | 50% | |
| Valley City | 4 | 3 | 2 | 50% | |
| Wahpeton | 30 | 35 | 26 | 86% | |
| Watertown | 11 | 21 | 17 | 154% | |
| Watford City | 9 | 3 | 2 | 22% | |
| Williston | 14 | 10 | 5 | 35% | |
| Yankton | 6 | 9 | 5 | 83% | |
