Progress of enrollment
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
| Mountain View | |||||
| Church | Goal | Surveys Mailed | Surveys Returned | % of Goal | Level |
| All Churches | 474 | 544 | 346 | 73% | |
| Beckley | 23 | 22 | 13 | 56% | |
| Braxton | 13 | 11 | 6 | 46% | |
| Buckhannon | 21 | 17 | 10 | 47% | |
| Central Hills | 28 | 6 | 3 | 10% | |
| Charleston | 54 | 42 | 31 | 57% | |
| Cumberland | 37 | 13 | 6 | 16% | |
| Elkins | 14 | 34 | 24 | 171% | |
| Fairmont | 10 | 13 | 9 | 90% | |
| Franklin | 6 | 7 | 2 | 33% | |
| Frostburg | 31 | 5 | 3 | 9% | |
| Glenville | 6 | 4 | 3 | 50% | |
| Grafton | 12 | 16 | 11 | 91% | |
| Huntington | 21 | 26 | 15 | 71% | |
| Indian Creek Company | 1 | 1 | 1 | 100% | |
| Kingwood Company | 2 | 1 | 1 | 50% | |
| Lewisburg | 22 | 31 | 18 | 81% | |
| Logan | 6 | 16 | 7 | 116% | |
| Moorefield | 4 | 7 | 6 | 150% | |
| Morgantown | 16 | 21 | 11 | 68% | |
| Mountain View Conference | 0 | 16 | 13 | 0% | |
| Mountaintop | 21 | 15 | 7 | 33% | |
| Parkersburg | 55 | 29 | 19 | 34% | |
| Parsons | 10 | 0 | 0 | 0% | |
| Point Pleasant | 6 | 6 | 3 | 50% | |
| Rainelle | 2 | 3 | 3 | 150% | |
| Richwood | 3 | 4 | 2 | 66% | |
| Ripley | 4 | 1 | 1 | 25% | |
| Romney-Fairview | 7 | 5 | 2 | 28% | |
| Spencer | 12 | 26 | 18 | 150% | |
| Summersville | 30 | 42 | 31 | 103% | |
| Toll Gate | 18 | 19 | 14 | 77% | |
| Valley View | 33 | 43 | 28 | 84% | |
| Webster Springs Company | 3 | 3 | 3 | 100% | |
| Weirton | 9 | 8 | 5 | 55% | |
| Wheeling | 17 | 18 | 12 | 70% | |
| Williamson | 7 | 13 | 5 | 71% | |
