Progress of enrollment
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
| Hawaii | |||||
| Church | Goal | Surveys Mailed | Surveys Returned | % of Goal | Level |
| All Churches | 888 | 470 | 250 | 28% | |
| Aiea | 82 | 53 | 34 | 41% | |
| Diamond Head | 39 | 15 | 12 | 30% | |
| Hauula | 23 | 15 | 5 | 21% | |
| Hawaii Conference | 0 | 10 | 9 | 0% | |
| Hilo | 97 | 18 | 13 | 13% | |
| Honokaa | 18 | 3 | 1 | 5% | |
| Honolulu Central | 185 | 26 | 11 | 5% | |
| Honolulu Fil-Am | 39 | 62 | 20 | 51% | |
| Japanese | 104 | 23 | 17 | 16% | |
| Kahului | 55 | 10 | 6 | 10% | |
| Kailua | 65 | 38 | 22 | 33% | |
| Kaneohe | 83 | 30 | 15 | 18% | |
| Kapaa | 43 | 18 | 14 | 32% | |
| Kapolei | 10 | 1 | 1 | 10% | |
| Kihei | 10 | 4 | 4 | 40% | |
| Kohala | 18 | 6 | 3 | 16% | |
| Kona | 47 | 31 | 9 | 19% | |
| Korean | 29 | 0 | 0 | 0% | |
| Lahaina | 18 | 2 | 2 | 11% | |
| Lanai | 3 | 3 | 0 | 0% | |
| Lawai Valley | 44 | 11 | 9 | 20% | |
| Molokai | 12 | 9 | 5 | 41% | |
| Oahu Hispanic Company | 1 | 2 | 0 | 0% | |
| Puna | 29 | 6 | 2 | 6% | |
| Samoa-Tokelau | 81 | 6 | 2 | 2% | |
| Wahiawa | 48 | 12 | 8 | 16% | |
| Waianae | 52 | 17 | 7 | 13% | |
| Waimanalo | 33 | 27 | 9 | 27% | |
| Waiola Worship Center Company | 6 | 2 | 2 | 33% | |
| Waipahu | 41 | 10 | 8 | 19% | |
| Waipahu Samoan | 24 | 0 | 0 | 0% | |
