Progress of enrollment
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
| Quebec | |||||
| Church | Goal | Surveys Mailed | Surveys Returned | % of Goal | Level |
| All Churches | 300 | 139 | 46 | 15% | |
| Abercorn | 3 | 2 | 2 | 66% | |
| Ber-Sheba | 57 | 0 | 0 | 0% | |
| Bethel | 36 | 1 | 0 | 0% | |
| Bethesda | 60 | 2 | 0 | 0% | |
| Central Spanish | 23 | 0 | 0 | 0% | |
| Centre IEE | 10 | 5 | 1 | 10% | |
| Filipino | 1 | 2 | 0 | 0% | |
| Gatineau | 8 | 1 | 0 | 0% | |
| Ghanaian | 11 | 2 | 0 | 0% | |
| Gran` Mere | 5 | 0 | 0 | 0% | |
| Granby | 5 | 0 | 0 | 0% | |
| LaSalle | 36 | 9 | 2 | 5% | |
| Laval East | 13 | 0 | 0 | 0% | |
| Laval West | 12 | 0 | 0 | 0% | |
| Mahanaim | 20 | 0 | 0 | 0% | |
| Maranatha | 1 | 0 | 0 | 0% | |
| Montreal Filipino | 45 | 27 | 2 | 4% | |
| Montreal-Nord Spanish | 12 | 3 | 0 | 0% | |
| Mount Moriah | 5 | 7 | 4 | 80% | |
| Mount Sinai | 42 | 0 | 0 | 0% | |
| Mount Zion | 19 | 7 | 3 | 15% | |
| New Life | 24 | 14 | 7 | 29% | |
| Norwood | 27 | 4 | 2 | 7% | |
| Philadelphia | 1 | 0 | 0 | 0% | |
| Quebec City | 21 | 1 | 1 | 4% | |
| Quebec Conference | 0 | 3 | 0 | 0% | |
| Romanian | 10 | 0 | 0 | 0% | |
| Saint George | 6 | 2 | 0 | 0% | |
| Saint Henri | 6 | 2 | 2 | 33% | |
| Saint Hubert | 36 | 5 | 2 | 5% | |
| Saint Jerome | 2 | 2 | 2 | 100% | |
| Saint Leonard | 130 | 1 | 1 | 0% | |
| Salem | 37 | 6 | 1 | 2% | |
| Sherbrooke | 13 | 3 | 1 | 7% | |
| South Shore | 15 | 10 | 4 | 26% | |
| South Stuckely | 7 | 4 | 3 | 42% | |
| Trois Rivieres | 7 | 1 | 1 | 14% | |
| Valleyfield | 2 | 0 | 0 | 0% | |
| West Island | 12 | 2 | 0 | 0% | |
| Westmount | 97 | 11 | 5 | 5% | |
