Progress of enrollment
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
| Maritime | |||||
| Church | Goal | Surveys Mailed | Surveys Returned | % of Goal | Level |
| All Churches | 329 | 377 | 248 | 75% | |
| Acadian Peninsula Company | 2 | 2 | 1 | 50% | |
| Barnesville | 28 | 8 | 6 | 21% | |
| Bridgewater | 17 | 22 | 12 | 70% | |
| Charlottetown | 8 | 12 | 10 | 125% | |
| Dartmouth | 14 | 19 | 10 | 71% | |
| Digby | 4 | 1 | 1 | 25% | |
| Fox Point | 16 | 21 | 17 | 106% | |
| Fredericton | 16 | 15 | 11 | 68% | |
| Halifax | 39 | 39 | 28 | 71% | |
| Harvey | 6 | 19 | 8 | 133% | |
| Hopewell Hill | 2 | 0 | 0 | 0% | |
| Maranatha | 12 | 21 | 13 | 108% | |
| Maritime Conference | 0 | 4 | 2 | 0% | |
| Middleton | 5 | 12 | 9 | 180% | |
| Miramichi | 3 | 16 | 10 | 333% | |
| Moncton | 22 | 36 | 21 | 95% | |
| Moncton French | 3 | 0 | 0 | 0% | |
| New Glasgow | 5 | 5 | 2 | 40% | |
| New Minas | 9 | 6 | 5 | 55% | |
| North Sydney | 21 | 24 | 15 | 71% | |
| Oak Park | 7 | 14 | 9 | 128% | |
| Perth-Andover | 17 | 11 | 8 | 47% | |
| Pugwash | 7 | 11 | 8 | 114% | |
| Saint George | 4 | 5 | 2 | 50% | |
| Saint John | 22 | 11 | 6 | 27% | |
| Tantallon | 20 | 13 | 9 | 45% | |
| Truro | 4 | 4 | 3 | 75% | |
| Yarmouth Company | 2 | 8 | 6 | 300% | |
| Zealand | 5 | 18 | 16 | 320% | |
