Progress of enrollment
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
| Montana | |||||
| Church | Goal | Surveys Mailed | Surveys Returned | % of Goal | Level |
| All Churches | 738 | 1089 | 797 | 108% | |
| Anaconda Company | 3 | 7 | 4 | 133% | |
| Belgrade | 15 | 27 | 16 | 106% | |
| Bell Tower | 3 | 0 | 0 | 0% | |
| Big Timber | 10 | 7 | 4 | 40% | |
| Billings | 82 | 88 | 67 | 81% | |
| Billings Heights Group | 3 | 3 | 1 | 33% | |
| Boulder | 8 | 15 | 13 | 162% | |
| Bozeman | 48 | 60 | 43 | 89% | |
| Bridger | 16 | 13 | 13 | 81% | |
| Butte | 19 | 32 | 19 | 100% | |
| Choteau | 21 | 23 | 19 | 90% | |
| Custer | 8 | 25 | 22 | 275% | |
| Darby | 12 | 15 | 14 | 116% | |
| Deer Lodge Company | 3 | 4 | 2 | 66% | |
| Dillon | 3 | 5 | 4 | 133% | |
| Eureka | 11 | 19 | 13 | 118% | |
| Fort Belknap Group | 1 | 4 | 1 | 100% | |
| Fort Peck Reservation | 3 | 2 | 0 | 0% | |
| Glasgow | 11 | 4 | 3 | 27% | |
| Glendive | 15 | 32 | 20 | 133% | |
| Great Falls | 56 | 56 | 42 | 75% | |
| Hamilton | 49 | 77 | 53 | 108% | |
| Hardin | 7 | 9 | 6 | 85% | |
| Havre | 20 | 24 | 20 | 100% | |
| Helena | 39 | 34 | 23 | 58% | |
| Hot Springs | 9 | 22 | 20 | 222% | |
| Jordan | 7 | 12 | 11 | 157% | |
| Kalispell | 63 | 78 | 56 | 88% | |
| Lewistown | 19 | 20 | 15 | 78% | |
| Libby | 27 | 43 | 36 | 133% | |
| Livingston | 26 | 14 | 10 | 38% | |
| Miles City | 17 | 33 | 29 | 170% | |
| Missoula | 77 | 54 | 29 | 37% | |
| Montana Conference | 0 | 14 | 10 | 0% | |
| Mount Ellis Academy | 53 | 17 | 14 | 26% | |
| North Glacier | 4 | 6 | 5 | 125% | |
| North Valley | 23 | 37 | 24 | 104% | |
| Ovando Company | 2 | 3 | 2 | 100% | |
| Plains | 2 | 2 | 2 | 100% | |
| Plentywood | 4 | 3 | 3 | 75% | |
| Ronan | 38 | 41 | 30 | 78% | |
| Roundup | 8 | 13 | 10 | 125% | |
| Shelby | 13 | 14 | 9 | 69% | |
| Sidney | 3 | 3 | 1 | 33% | |
| Stevensville | 19 | 36 | 30 | 157% | |
| Superior | 11 | 12 | 7 | 63% | |
| Swan Valley Company | 3 | 3 | 2 | 66% | |
| Townsend Company | 5 | 2 | 2 | 40% | |
| Trout Creek | 11 | 13 | 12 | 109% | |
| Whitehall | 3 | 9 | 6 | 200% | |
