Progress of enrollment - Last Updated on March 11, 2008
Join the Olympic spirit! We challenge all Conferences/Churches to achieve the highest medal status for returned questionnaires.
Achievement Level | % of AHS-2 Goal† |
| Double Gold ( | 105% & Higher |
| Gold ( | 90-104% |
| Silver ( | 75-89% |
| Bronze ( | 60-74% |
†AHS-2 Goal is calculated at 24% of church membership number.
Conference Returns by Union
Atlantic Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Greater New York | 2630 | 2222 | 972 | 37% | |
| New York | 935 | 1015 | 635 | 68% | |
| Northeastern | 10337 | 7047 | 3350 | 32% | |
| Northern New England | 864 | 1121 | 788 | 91% | |
| Southern New England | 1754 | 1619 | 886 | 51% | |
| Total | 16520 | 13024 | 6631 | 40% | |
Canadian Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Alberta | 1728 | 1485 | 910 | 53% | |
| British Columbia | 2041 | 2207 | 1313 | 64% | |
| Manitoba-Saskatchewan | 626 | 647 | 353 | 56% | |
| Maritime | 329 | 377 | 248 | 75% | |
| Newfoundland & Labrador | 138 | 157 | 105 | 76% | |
| Ontario | 4661 | 3983 | 1455 | 31% | |
| Quebec | 300 | 139 | 46 | 15% | |
| Total | 9823 | 8995 | 4430 | 45% | |
Columbia Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Allegheny East | 4138 | 5038 | 2778 | 67% | |
| Allegheny West | 1852 | 1827 | 997 | 54% | |
| Chesapeake | 2009 | 2370 | 1425 | 71% | |
| Mountain View | 474 | 544 | 346 | 73% | |
| New Jersey | 1032 | 824 | 364 | 35% | |
| Ohio | 1969 | 2311 | 1509 | 77% | |
| Pennsylvania | 1706 | 2140 | 1404 | 82% | |
| Potomac | 4250 | 3037 | 1704 | 40% | |
| Total | 17430 | 18091 | 10527 | 60% | |
Lake Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Illinois | 1659 | 1783 | 1082 | 65% | |
| Indiana | 1252 | 1235 | 772 | 62% | |
| Lake Region | 3454 | 3653 | 2181 | 63% | |
| Michigan | 4350 | 5259 | 3509 | 81% | |
| Wisconsin | 1208 | 1056 | 732 | 61% | |
| Total | 11923 | 12986 | 8276 | 69% | |
Mid-America Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Central States | 1303 | 1442 | 861 | 66% | |
| Dakota | 810 | 964 | 671 | 83% | |
| Iowa-Missouri | 1940 | 2585 | 1787 | 92% | |
| Kansas-Nebraska | 2034 | 2390 | 1674 | 82% | |
| Minnesota | 1076 | 1113 | 730 | 68% | |
| Rocky Mountain | 2649 | 2708 | 1952 | 74% | |
| Total | 9812 | 11202 | 7675 | 78% | |
North Pacific Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Alaska | 633 | 338 | 217 | 34% | |
| Idaho | 1142 | 1565 | 1107 | 97% | |
| Montana | 738 | 1089 | 797 | 108% | |
| Oregon | 5724 | 7103 | 4900 | 86% | |
| Upper Columbia | 4330 | 5710 | 4100 | 95% | |
| Washington | 3174 | 3789 | 2521 | 79% | |
| Total | 15741 | 19594 | 13642 | 87% | |
Pacific Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Arizona | 1850 | 1742 | 1178 | 64% | |
| Central California | 3955 | 4847 | 3131 | 79% | |
| Hawaii | 888 | 470 | 250 | 28% | |
| Nevada-Utah | 993 | 1252 | 804 | 81% | |
| Northern California | 7118 | 8692 | 5852 | 82% | |
| Southeastern California | 8050 | 9809 | 5796 | 72% | |
| Southern California | 5558 | 5320 | 2900 | 52% | |
| Total | 28412 | 32132 | 19911 | 70% | |
Southern Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Carolina | 2723 | 3203 | 1919 | 70% | |
| Florida | 6532 | 6671 | 3419 | 52% | |
| Georgia-Cumberland | 4907 | 5749 | 3630 | 74% | |
| Gulf States | 1453 | 1611 | 977 | 67% | |
| Kentucky-Tennessee | 2130 | 2479 | 1604 | 75% | |
| South Atlantic | 5226 | 6138 | 3524 | 67% | |
| South Central | 4562 | 3639 | 1904 | 42% | |
| Southeastern | 4117 | 4162 | 2088 | 51% | |
| Total | 31650 | 33652 | 19065 | 60% | |
Southwestern Union | |||||
Conference | Goal | Surveys mailed | Surveys returned | % of goal | Level |
| Arkansas-Louisiana | 1476 | 1672 | 1006 | 68% | |
| Oklahoma | 1057 | 1156 | 703 | 67% | |
| Southwest Region | 3102 | 3307 | 1928 | 62% | |
| Texas | 3974 | 4127 | 2316 | 58% | |
| Texico | 881 | 1131 | 631 | 72% | |
| Total | 10490 | 11393 | 6584 | 63% | |
| Total | 125000 | 161069 | 96741 | 77% |
| Other | 0 | 144 | 82 | - |
