Enrollment Information
1-800-422-4LLU (1-800-422-4558)
Del E. Webb Memorial Library
July 2002 - June 2003
| Print volumes | 353019 |
| Print monographic titles | 165453 |
| Print monographic titles added during year | 5945 |
| Electronic monographic titles | 403 |
|
Electronic monographic titles added during year |
198 |
| Unique print serial titles currently received1 | 1947 |
| Unique electronic full-text serial titles2 | 4317 |
| Unique current serials3 | 6264 |
| Overlap current serial titles4 | 848 |
| Total electronic full text serials5 | 5165 |
| Databases accessed | 42 |
| Education-instruction contact hours | 40.8 |
| Education-number of sessions | 30 |
| Education-total attendance | 679 |
| Orientations-number of sessions | 2 |
| Orientations-total attendance | 240 |
1 Reports the number of current serials received by purchase, gift, or exchange. Excludes duplicates.
2 Excludes serials titles also received in print form.
3 Adds 1 and 2.
4 Reports the number of current serials titles received in both print and electronic form.
5 Adds 2 and 4.
To library homepage | To library services
Please address your comments regarding the library pages to the web liaison, Del E. Webb Memorial Library, Loma Linda University, webeditor@llu.edu.