
| TRACK/YEAR | TUITION | BOOKS | FEES | DEPOSITS |
| Application | $60 | $100* | ||
| Year 1-New | $10,790 | $500 (approx) | $498/quarter | |
| Cont 1 | $9,648 | $500 (approx) | $498/quarter | |
| Cont 2 | $1,608 | $498/quarter | ||
| Track 2/Cardiac | $11,256 | $500 (approx) | $498/quarter | $100* |
| Track 2 Cont | $536 | $500 (approx) | $498/quarter | $100* |
* The $100 deposit that is paid at the time of acceptance into the program is applied to the tuition during the first quarter of the program. These figures do not include personal living expenses and transportation costs. International students are required to pay additional fees.
$498 fee is a required school fee that covers student health insurance and other miscellaneous campus fees.
Last Revised: Tue, Jul 22, 2008