| Course Schedule for Autumn 2008 (200902) : Epidemiology and Biostatistics |
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 20004 | EPDM | 509 | 1 | PRINC OF EPIDEMIOLOGY I | 3.00 | --T-R- | 1:00p-2:50p | NICHOL | 2019 |
J Morgan |
||
| Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
| Prerequisite or concurrent with STAT 509 or STAT 521. | ||||||||||||||
| Y | 1 | 20514 | EPDM | 509 | 171 | PRINC OF EPIDEMIOLOGY I | 3.00 | ARR | ARR | ARR | ARR |
P Singh |
||
| ODL Stamp (SPH Distance Learning sphonline@llu.edu) required. | ||||||||||||||
| Prerequisite: STAT509, or STAT521, or STAT505 | ||||||||||||||
| Prerequisite or concurrent with STAT 509 or STAT 521. | ||||||||||||||
| Class Location: Online | ||||||||||||||
| Y | 1 | 21470 | EPDM | 568 | 1 | INTERNATIONAL EPIDEMIOLOGY | 2.00 | -M---- | 1:00p-2:50p | NICHOL | 1502 |
P Singh |
||
| Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 20334 | EPDM | 605 | 1 | SEMINAR IN EPIDEMIOLOGY | 1.00 | -----F | 11:00a-12:50p | NICHOL | ARR |
K Lindsted |
||
| Prerequisite: EPDM509 | ||||||||||||||
| Course taught over multiple quarters. | ||||||||||||||
| Epidemiology Students Only. | ||||||||||||||
| Y | 1 | 20335 | EPDM | 635A | 1 | EPDM STUDIES OF ADVENTISTS A | 1.00 | ----R- | 3:00p-4:50p | NICHOL | 2019 |
S Knutsen |
||
| Prerequisite: EPDM509 | ||||||||||||||
| Y | 1 | 21471 | EPDM | 635B | 1 | EPDM STUDIES OF ADVENTISTS B | 1.00 | --T--- | 3:00p-4:50p | NICHOL | 2019 |
S Knutsen |
||
| Prerequisite: EPDM635A | ||||||||||||||
| Y | 1 | 20967 | EPDM | 682B | 1 | SEMINAR IN PREVENTIVE MEDICINE | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2019 |
L Wilber |
||
| Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
| Preventive Medicine Residents Only. | ||||||||||||||
| Y | 1 | 21022 | EPDM | 683B | 1 | PREVENTIVE MED IN PUBLC HEALTH | 1.00 | -----F | 8:00a-11:50a | NICHOL | 2019 |
L Wilber |
||
| Prerequisite: EPDM509, and STAT509, or STAT521 | ||||||||||||||
| Preventive Medicine Residents Only. | ||||||||||||||
| Y | I | 20095 | EPDM | 685 | 0 | PRELIM RESEARCH EXPERIENCE | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 20071 | EPDM | 692 | 0 | RESEARCH CONSULTATION | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 20553 | EPDM | 694 | 0 | RESEARCH | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 20072 | EPDM | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 20073 | EPDM | 698 | 1 | DISSERTATION | 1.00 to 14.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | I | 21488 | EPDM | 699A | 0 | APPLIED RESEARCH | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 21489 | EPDM | 699B | 0 | APPLIED RESEARCH II | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 21490 | EPDM | 699C | 0 | APPLIED RESEARCH III | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 21491 | EPDM | 699D | 0 | APPLIED RESEARCH IV | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | 1 | 20011 | STAT | 414 | 1 | 2N | INTRO TO BIOSTATISTICS I | 3.00 | --T-R- | 5:00p-6:50p | WEST | ARR | STAFF | |
| Corequisite: STAT415 | ||||||||||||||
| Scheduled for SN and BSPH students. | ||||||||||||||
| C/I if not concurrently registered for STAT 415. | ||||||||||||||
| Cross-listed with STAT 509. | ||||||||||||||
| Y | 1 | 20278 | STAT | 415 | 1 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | --T--- | 10:00a-11:50a | WEST | ARR | STAFF | |
| Prerequisite: STAT414 | ||||||||||||||
| Scheduled for SN and BSPH students. | ||||||||||||||
| Class held in West Hall Computer Lab (1138A). | ||||||||||||||
| Y | 1 | 20279 | STAT | 415 | 2 | 2N | COMPUTER APPL IN BIOSTATISTICS | 1.00 | ----R- | 10:00a-11:50a | WEST | ARR | STAFF | |
| Prerequisite: STAT414 | ||||||||||||||
| Scheduled for SN and BSPH students. | ||||||||||||||
| Y | 1 | 20172 | STAT | 498 | 1 | SENIOR PROJECT | 5.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | 1 | 20937 | STAT | 499 | 1 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Course section is for residents, faculty and staff only. | ||||||||||||||
| Y | 1 | 20925 | STAT | 505 | 1 | STATISTICS MBA | 3.00 | --T--- | 4:30p-7:20p | NICHOL | 1209 |
K Bahjri |
||
| Y | 1 | 21472 | STAT | 509 | 1 | GENERAL STATISTICS | 4.00 | --T--- | 4:00p-4:50p | NICHOL | 1502 |
F Petersen |
||
| ----R- | 4:00p-5:50p | NICHOL | 1502 |
F Petersen |
||||||||||
| Y | 1 | 20455 | STAT | 509 | L1 | GENERAL STATISTICS | 0.00 or 4.00 | --T--- | 8:00a-9:50a | NICHOL | 1502 |
F Petersen |
||
| Y | 1 | 20118 | STAT | 509 | L2 | GENERAL STATISTICS | 0.00 | ----R- | 1:00p-2:50p | NICHOL | 1502 |
F Petersen |
||
| Y | 1 | 20223 | STAT | 509 | L3 | GENERAL STATISTICS | 0.00 | ----R- | 6:00p-7:50p | NICHOL | 1502 |
F Petersen |
||
| Y | 1 | 20012 | STAT | 521 | 1 | BIOSTATISTICS I | 4.00 | -M-W-- | 9:00a-10:50a | NICHOL | 1610 |
P Singh |
||
| Prerequisite: STAT548, or STAT549 | ||||||||||||||
| Y | 1 | 20289 | STAT | 538 | 1 | PROBABILITY/STAT THEORY I | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Prerequisite: STAT521 | ||||||||||||||
| Course taught at UC Riverside. Please contact department. | ||||||||||||||
| Register for SPH course. | ||||||||||||||
| Y | 1 | 21473 | STAT | 548 | 1 | ANALYTICAL APPLIC OF SAS | 0.00 or 2.00 | -----F | 8:00a-8:50a | NICHOL | ARR |
D Shavlik |
||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 20548 | STAT | 548 | L1 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 9:00a-10:50a | NICHOL | 1502 |
D Shavlik |
||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 20549 | STAT | 548 | L2 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 11:00a-12:50p | NICHOL | 1502 |
D Shavlik |
||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 21277 | STAT | 548 | L3 | ANALYTICAL APPLIC OF SAS | 0.00 | -----F | 1:00p-2:50p | NICHOL | 1502 |
D Shavlik |
||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 20255 | STAT | 549 | 1 | ANALYTICAL APPLIC OF SPSS | 2.00 | ----R- | 9:00a-11:50a | NICHOL | 1502 |
L Wilber |
||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 20013 | STAT | 564 | 1 | SURVEY & ADV RESEARCH METHODS | 3.00 | --T--- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
||
| LAB | ----R- | 8:00a-9:50a | NICHOL | 1610 |
L Beeson |
|||||||||
| Prerequisite: STAT509, or STAT521 | ||||||||||||||
| Y | 1 | 21493 | STAT | 594 | 1 | STATISTICAL CONSULTING | 1.00 to 4.00 | ARR | ARR | EVANS | ARR |
F Petersen |
||
| Y | 1 | 21492 | STAT | 605 | 1 | SEMINAR IN BIOSTATISTICS | 1.00 | ARR | ARR | ARR | ARR |
M Ghamsary |
||
| Biostatistics Students Only. | ||||||||||||||
| Y | 1 | 21063 | STAT | 692 | 1 | RESEARCH CONSULTATION | 1.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Y | I | 20173 | STAT | 695 | 1 | THESIS | 2.00 to 8.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
| Biostatistics Students Only. | ||||||||||||||
| Y | I | 20084 | STAT | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Title Request Form required. | ||||||||||||||
Send comments and questions to registrar@llu.edu
Return to Course Schedule by Department for Autumn 2008 (200902)
