Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 20888 | GLBH | 519 | 171 | PRINC OF DISASTER MANAGEMENT I[+] | 3.00 | ARR | ARR | ARR | ARR |
R Miller |
|||
| Class Location: Online | |||||||||||||||
| Y | 1 | 20527 | GLBH | 524 | 1 | HEALTH DISPARITIES[+] | 2.00 |
|
---W-- | 4:00p-4:50p | NICHOL | 1610 | STAFF | ||
| LAB | ARR | ARR | ARR | ARR | STAFF | ||||||||||
| Student will need to sign up for one of two lab sessions | |||||||||||||||
| with Julie Pifer @ jpifer@llu.edu or in person: Lab sessions | |||||||||||||||
| Tues 5:00-7:50 pm, or Thurs 9:00-11:50 am. The lab will | |||||||||||||||
| meet in Nichol Hall room 1407. | |||||||||||||||
| Y | 1 | 20889 | GLBH | 558 | 171 | PH ISSUES IN EMERGENCIES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 21134 | GLBH | 561 | 171 | EPDM OF TOB USE & CONTROL[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 20263 | GLBH | 564 | 1 | FUND OF COMMUNTY HLTH & DEV I[+] | 2.00 |
|
----R- | 8:00a-9:50a | NICHOL | 2019 |
N Leon |
||
| LAB | ----R- | 10:00a-11:50a | NICHOL | 2019 |
N Leon |
||||||||||
| Y | 1 | 20625 | GLBH | 565 | 1 | INTVNS IN COMM HLTH & DEV I[+] | 3.00 |
|
-M---- | 3:00p-5:50p | NICHOL | 2019 |
E Jara |
||
| LAB | -----F | 11:00a-1:50p | NICHOL | 2019 | STAFF | ||||||||||
| Y | I | 20264 | GLBH | 685 | 0 | PRELIMINARY RESEARCH EXPERIENC[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | 20265 | GLBH | 692 | 0 | RESEARCH CONSULTATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | 20267 | GLBH | 694 | 0 | RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | B | GLBH | 694 | 1 | RESEARCH[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | 20268 | GLBH | 695 | 1 | PRACTICUM/FLD-BASED SRVY/EVAL[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Prerequisite: GLBH567 | |||||||||||||||
| I | A | GLBH | 696 | 0 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Title Request Form required. | |||||||||||||||
| Y | I | 21272 | GLBH | 696 | 171 | DIRECTED STUDY/SPECIAL PROJECT[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Class Location: Online | |||||||||||||||
| Y | I | 20269 | GLBH | 698 | 0 | DISSERTATION[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| International Health, International Health and Development Students Only. | |||||||||||||||
| Y | I | 20939 | GLBH | 698 | 1 | DISSERTATION[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| International Health, International Health and Development Students Only. | |||||||||||||||
| Y | I | 21043 | GLBH | 698 | 2 | DISSERTATION[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
S Montgomery |
|||
| Title Request Form required. | |||||||||||||||
| International Health, International Health and Development Students Only. | |||||||||||||||
| Y | 1 | 20438 | GLBH | 699 | 0 | APPLIED RESRCH IN GLOBAL HLTH[+] | 2.00 or 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | 20945 | GLBH | 699 | 1 | APPLIED RESRCH IN GLOBAL HLTH[+] | 2.00 or 4.00 | ARR | ARR | ARR | ARR |
P Singh |
|||
| Title Request Form required. | |||||||||||||||
| Y | 1 | 20531 | GLBH | 700 | 1 | MIP-PEACE CORPS FIELD PRACTICM[+] | 0.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | I | 20284 | GLBH | 796 | 1 | INTERNSHIP[+] | 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| International Health, International Health and Development Students Only. | |||||||||||||||
| Y | I | 20266 | GLBH | 797 | 0 | MIP RESIDENCY[+] | 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Global Health, International Health, International Health and Development Students Only. | |||||||||||||||
| Y | 1 | 20528 | GLBH | 798 | 1 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | 21020 | GLBH | 798 | 2 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
E Jara |
|||
| Title Request Form required. | |||||||||||||||
| Y | I | 21025 | GLBH | 798 | 3 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
N Leon |
|||
| Title Request Form required. | |||||||||||||||
| Y | I | 21038 | GLBH | 798 | 4 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | B | GLBH | 798 | 5 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
J Belliard |
|||
| Title Request Form required. | |||||||||||||||
| Y | I | B | GLBH | 798 | 6 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
R Mataya |
|||
| Title Request Form required. | |||||||||||||||
| Y | 1 | B | GLBH | 798 | 7 | CULMINATING ACT/FIELD PRACTICM[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, March 26, 2013 7:56 AM