Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 0 | 30719 | CLSC | 351 | 1 | RESPIRATORY CYTOLOGY[+] | 7.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught January 6, 2014 to March 21, 2014 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 353 | 199 | URINARY TRACT & PROSTATE CYTO[+] | 3.00 | ARR | ARR | ARR | ARR |
M Ota |
||||
| Taught May 27, 2013 to June 6, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 357 | 199 | GASTROINTESTINAL TRACT CYTOLOG[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to June 7, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 361 | 199 | BODY CAVITY/MISC SECRETIONS CY[+] | 8.00 | ARR | ARR | ARR | ARR |
M Ota |
||||
| Taught May 27, 2013 to August 8, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 363 | 199 | BONE BIOPSY CYTOLOGY[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to May 31, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 365 | 199 | BREAST CYTOLOGY[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to May 31, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 371 | 199 | CYTOPREPARATION TECHNIQUES[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 15, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSC | 373 | 199 | HISTOTECHNOLOGY TECHNIQUES[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to July 19, 2013 | |||||||||||||||
| Cytotechnology Students Only. | |||||||||||||||
| Y | 1 | B | CLSC | 483 | 1 | SUPERVISED HEMATOLOGY RES PROJ[+] | 2.00 |
|
-M--R- | ARR | ARR | ARR |
J Cao |
||
| Cytotechnology Students Only. | |||||||||||||||
| Y | B | CLSM | 322 | 199 | HEMATOLOGY II[+] | 4.00 |
|
--T--- | 9:00a-10:50a | NICHOL | A920 | STAFF | |||
| -----F | 8:00a-9:00a | NICHOL | A920 | STAFF | |||||||||||
| LAB | -----F | 9:01a-12:00p | NICHOL | A927 | STAFF | ||||||||||
| Taught May 27, 2013 to August 8, 2013 | |||||||||||||||
| Prerequisite: CLSM321 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 327 | 199 | CLINICAL/PATHOGENIC MICR I[+] | 5.00 |
|
--T-R- | 1:00p-1:50p | NICHOL | A920 | STAFF | |||
| LAB | --T-R- | 2:00p-4:50p | NICHOL | A927 | STAFF | ||||||||||
| ---W-- | 10:00a-10:50a | NICHOL | A920 | STAFF | |||||||||||
| Taught May 27, 2013 to August 7, 2013 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 332 | 199 | CLINICAL CHEMISTRY I[+] | 4.00 |
|
-M---- | 1:00p-4:30p | NICHOL | A927 | STAFF | |||
| ---W-- | 9:00a-9:50a | NICHOL | A920 | STAFF | |||||||||||
| ----R- | 9:00a-10:50a | NICHOL | A920 | STAFF | |||||||||||
| Taught May 27, 2013 to August 8, 2013 | |||||||||||||||
| Prerequisite: CLSM331 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 341 | 199 | IMMUNOHEMATOLOGY I[+] | 3.00 |
|
--T--- | 11:00a-11:50a | NICHOL | A920 | STAFF | |||
| ---W-- | 1:00p-1:50p | NICHOL | A920 | STAFF | |||||||||||
| LAB | ---W-- | 2:00p-4:50p | NICHOL | A927 | STAFF | ||||||||||
| Taught May 27, 2013 to August 6, 2013 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 411 | 199 | URINE/BODY FLUID ANALYSIS II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM471 | |||||||||||||||
| Prerequisite: CLSM303 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 413 | 199 | DIAGNOSTIC MICROBIOLOGY[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM472 | |||||||||||||||
| Prerequisite: CLSM307, and CLSM327, and CLSM328 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 414 | 199 | CLINICAL PARASITOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM471 | |||||||||||||||
| Prerequisite: CLSM307 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 422 | 199 | HEMATOLOGY III[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM471 | |||||||||||||||
| Prerequisite: CLSM321, and CLSM322 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 434 | 199 | CLINICAL CHEMISTRY III[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM473 | |||||||||||||||
| Prerequisite: CLSM333 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 442 | 199 | IMMUNOHEMATOLOGY III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM472 | |||||||||||||||
| Prerequisite: CLSM341, and CLSM342 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 452 | 199 | CLINICAL LAB MANAGEMENT II[+] | 2.00 |
|
-----F | 9:30a-11:20a | NICHOL | ARR | STAFF | |||
| Taught May 27, 2013 to August 5, 2013 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 455 | 199 | SPECIAL PROCEDURES[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Corequisite: CLSM473 | |||||||||||||||
| Prerequisite: CLSM324, and CLSM333 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 471 | 199 | CLINICAL PRACTICUM I[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 472 | 199 | CLINICAL PRACTICUM II[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 473 | 199 | CLINICAL PRACTICUM III[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | ||||
| Taught May 27, 2013 to August 30, 2013 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
| Y | B | CLSM | 497 | 199 | CLINICAL LAB SCI SEMINAR II[+] | 1.00 |
|
-----F | 2:00p-3:50p | NICHOL | ARR | STAFF | |||
| Taught May 27, 2013 to August 5, 2013 | |||||||||||||||
| Prerequisite: CLSM496 | |||||||||||||||
| Clinical Laboratory Science Students Only. | |||||||||||||||
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, March 26, 2013 8:10 AM