Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 30939 | RTAP | 221 | 174 | PATIENT CARE & EDUCATION[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 30940 | RTAP | 255 | 174 | RADIOGRAPHIC PROCEDURES[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 30941 | RTAP | 283 | 174 | EQUIP OPERATIONS & QUAL CONTRL[+] | 1.00 | ARR | ARR | ARR | ARR |
M Clements |
|||
| Class Location: Online | |||||||||||||||
| Y | 1 | 30942 | RTAP | 284 | 174 | RADIATION PROTECTION[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 30943 | RTAP | 287 | 174 | IMAGE PRODUCTION & EVAL[+] | 2.00 | ARR | ARR | ARR | ARR |
M Clements |
|||
| Class Location: Online | |||||||||||||||
| Y | 1 | 30944 | RTAP | 971 | 174 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 31445 | RTAP | 972 | 174 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | B | RTCH | 325 | 174 | APPLICATIONS FOR MANAGERS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 30687 | RTCH | 413 | 174 | MANAGEMENT PRACTICUM I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | 31279 | RTCH | 467 | 1 | MGMT OF A RADIOLOGIC SERVICE[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Radiation Sciences, Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 31269 | RTCH | 471 | 1 | APPLIED RESEARCH METHODS I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTCH | 472 | 174 | APPLIED RESEARCH METHODS II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTCH471 | |||||||||||||||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 30574 | RTCH | 497 | 1 | ADVANCED CLINICAL EXPERIENCE[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
L Alipoon |
|||
| Instructor's Signature required. | |||||||||||||||
| Y | 1 | 30067 | RTCH | 499 | 1 | RAD TECH INDEPENDENT STUDY[+] | 0.50 to 2.00 | ARR | ARR | ARR | ARR |
M Clements |
|||
| Title Request Form required. | |||||||||||||||
| Y | 1 | 31272 | RTED | 411 | 174 | STUDENT-TEACH PRACTICUM I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 31271 | RTED | 475 | 174 | CURRICULUM DEV IN HEALTH SCI[+] | 3.00 | ARR | ARR | ARR | ARR |
L Alipoon |
|||
| Class Location: Online | |||||||||||||||
| CT & MRI Special Imaging, Computed Tomography (CT), Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Emergency Medical Care, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology, Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 31032 | RTII | 364 | 174 | ADMIN ISSUES IN INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Health Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
| Y | 1 | 31142 | RTII | 378 | 174 | SYSTEMS MGMT IN INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Health Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
| Y | 1 | 30529 | RTMD | 356 | 1 | PHYSICAL PRINC/RAD THRPY II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Dosimetry Students Only. | |||||||||||||||
| Y | 1 | B | RTMD | 962 | 1 | PRACTICUM[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Dosimetry Students Only. | |||||||||||||||
| Y | 1 | 30530 | RTMD | 972 | 1 | PRACTICUM[+] | 9.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Dosimetry Students Only. | |||||||||||||||
| Y | 1 | 30320 | RTMR | 221 | 1 | RADIOLOGIC PATIENT CARE[+] | 2.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
| Y | A73 | B | RTMR | 221 | 179 | RADIOLOGIC PATIENT CARE[+] | 2.00 | ARR | ARR | ARR | ARR |
A Rachdan |
|||
| Taught December 22, 2013 to March 13, 2014 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | 30321 | RTMR | 254 | 1 | MED RADIOGRAPHY PROCEDURES II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Corequisite: RTMR254L | |||||||||||||||
| Prerequisite: RTMR253 | |||||||||||||||
| Y | A73 | B | RTMR | 254 | 179 | MED RADIOGRAPHY PROCEDURES II[+] | 2.00 | ARR | ARR | ARR | ARR |
A Rachdan |
|||
| Taught December 22, 2013 to March 13, 2014 | |||||||||||||||
| Corequisite: RTMR254L | |||||||||||||||
| Prerequisite: RTMR253 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | 30322 | RTMR | 254L | 1 | MED RADIOG PROCEDURES LAB II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Corequisite: RTMR254 | |||||||||||||||
| Y | A73 | 31422 | RTMR | 254L | 179 | MED RADIOG PROCEDURES LAB II[+] | 1.00 | ARR | ARR | ARR | ARR |
A Rachdan |
|||
| Taught December 22, 2013 to March 13, 2014 | |||||||||||||||
| Corequisite: RTMR254 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | B | RTMR | 284 | 1 | RADIATION PROTECTION & BIOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | A73 | 31423 | RTMR | 284 | 179 | RADIATION PROTECTION & BIOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR |
A Rachdan |
|||
| Taught December 22, 2013 to March 13, 2014 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | B | RTMR | 286 | 1 | PRINCIPLES OF RADIOGRAPHY II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 31267 | RTMR | 305 | 1 | INTRO TO CT I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 30690 | RTMR | 342 | 1 | PROFESSIONAL DEVELOPMENT[+] | 1.00 | ARR | ARR | ARR | ARR |
B Boyd |
|||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 31270 | RTMR | 363 | 1 | COMPREHENSIVE REVIEW I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | B | RTMR | 371 | 1 | MED RADIOGRAPHY AFFILIATION I[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | A73 | B | RTMR | 371 | 179 | MED RADIOGRAPHY AFFILIATION I[+] | 5.00 | ARR | ARR | ARR | ARR |
A Rachdan |
|||
| Taught December 22, 2013 to March 13, 2014 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 30440 | RTMR | 375 | 1 | MED RADIOGRAPHY AFFILIATION V[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 31403 | RTMR | 381 | 1 | TOPICS IN MED RADIOGRAPHY I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 347 | 1 | ECHOCARDIOGRAPHY II[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 348 | 1 | ABDOMEN/NEUROSONOGRAPHY[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 382 | 1 | TOPICS IN MED SONOGRAPHY II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 384 | 1 | TOPICS IN MED SONOGRAPHY IV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 387 | 1 | ULTRASOUND PHYS/INSTRUM II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTMS379 | |||||||||||||||
| Diagnostic Cardiac Sonography, Diagnostic Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 966 | 1 | CARDIAC ULTRASOUND CLIN AFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 968 | 1 | CARDIAC ULTRASOUND CLIN AFIL[+] | 12.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 972 | 1 | MED SONOGRAPHY CLINICAL AFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTMS971 | |||||||||||||||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 976 | 1 | MED SONOGRAPHY CLINICAL AFFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTMS975 | |||||||||||||||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTNM | 352 | 1 | PRINC OF NUCLEAR MEDICINE II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTNM | 352 | 127 | PRINC OF NUCLEAR MEDICINE II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Fresno, CA | |||||||||||||||
| Y | 1 | B | RTNM | 353 | 1 | NUCLEAR MEDICINE PROCEDURES I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTNM | 353 | 127 | NUCLEAR MEDICINE PROCEDURES I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Fresno, CA | |||||||||||||||
| Y | 1 | B | RTNM | 972 | 1 | NUCLEAR MED AFFILIATION II[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Nuclear Medicine Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTNM | 972 | 127 | NUCLEAR MED AFFILIATION II[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Fresno, CA | |||||||||||||||
| Nuclear Medicine Technology Students Only. | |||||||||||||||
| Y | 1 | 31262 | RTRA | 510 | 174 | CROSS-SECTIONAL ANATOMY I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 31263 | RTRA | 532 | 174 | PHARMACOLOGY FOR RAS II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 534 | 174 | PATHOPHYSIOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 31264 | RTRA | 541 | 174 | PATIENT ASSESSMENT I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 588 | 174 | COMPREHENSIVE REVIEW I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 31265 | RTRA | 772 | 174 | CLINICAL INTERNSHIP II[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 31266 | RTRA | 776 | 174 | CLINICAL INTERNSHIP VI[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 30796 | RTRS | 621 | 174 | CAPSTONE PROJECT I[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 30688 | RTSI | 361 | 1 | MRI PHYSICS I[+] | 2.00 | ARR | ARR | ARR | ARR |
B Holshouser |
|||
| Special Imaging Technology Students Only. | |||||||||||||||
| Y | 1 | 31268 | RTSI | 361 | 127 | MRI PHYSICS I[+] | 2.00 | ARR | ARR | ARR | ARR |
B Holshouser |
|||
| Class Location: Fresno, CA | |||||||||||||||
| Special Imaging Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTSI | 367 | 1 | CROSS SECT RADIOGRAPHIC ANATOM[+] | 2.00 | ARR | ARR | ARR | ARR |
B Bartnik-Olson |
|||
| Y | 1 | B | RTSI | 367 | 127 | CROSS SECT RADIOGRAPHIC ANATOM[+] | 2.00 | ARR | ARR | ARR | ARR |
B Bartnik-Olson |
|||
| Class Location: Fresno, CA | |||||||||||||||
| Y | 1 | 30447 | RTSI | 972 | 1 | SPECIAL IMAGING AFFILIATN II[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Special Imaging Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTSI | 972 | 127 | SPECIAL IMAGING AFFILIATN II[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Fresno, CA | |||||||||||||||
| Special Imaging Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTTH | 332 | 1 | RADIATION BIOLOGY[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTTH | 332 | 127 | RADIATION BIOLOGY[+] | 1.00 | ARR | ARR | ARR | ARR |
R Schulte |
|||
| Class Location: Fresno, CA | |||||||||||||||
| Y | 1 | B | RTTH | 356 | 1 | PHYSICAL PRINC/RAD THRPY II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTTH | 356 | 127 | PHYSICAL PRINC/RAD THRPY II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Fresno, CA | |||||||||||||||
| Y | 1 | 30282 | RTTH | 382 | 1 | TOPICS IN RAD THERAPY II[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTTH | 972 | 1 | RADIATION THERAPY AFFIL II[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTTH971 | |||||||||||||||
| Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTTH | 972 | 127 | RADIATION THERAPY AFFIL II[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTTH971 | |||||||||||||||
| Class Location: Fresno, CA | |||||||||||||||
| Radiation Therapy Technology Students Only. | |||||||||||||||
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, March 26, 2013 8:10 AM