Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40917 | RTAP | 221 | 174 | PATIENT CARE & EDUCATION[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40918 | RTAP | 255 | 174 | RADIOGRAPHIC PROCEDURES[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40919 | RTAP | 283 | 174 | EQUIP OPERATIONS & QUAL CONTRL[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40920 | RTAP | 284 | 174 | RADIATION PROTECTION[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40921 | RTAP | 287 | 174 | IMAGE PRODUCTION & EVAL[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40922 | RTAP | 971 | 174 | CLINICAL AFFILIATION[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40760 | RTCH | 414 | 174 | MANAGMENT PRACTICUM II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Nuclear Medicine Technology, Radiation Sciences, Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | 40243 | RTCH | 464 | 174 | MORAL LEADERSHIP[+] | 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| CT & MRI Special Imaging, Computed Tomography (CT), Diagnostic Cardiac Sonography, Diagnostic Medical Sonography, Emergency Medical Care, Magnetic Resonance Imaging/MRI, Nuclear Medicine Technology, Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | RTCH | 471 | 174 | APPLIED RESEARCH METHODS I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | B | RTCH | 497 | 1 | ADVANCED CLINICAL EXPERIENCE[+] | 1.00 to 12.00 | ARR | ARR | ARR | ARR |
L Alipoon |
|||
| On Approved List required. | |||||||||||||||
| Y | 1 | B | RTII | 374 | 174 | IMAGE MANAGEMENT IN INFORMATIC[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Health Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTII | 384 | 174 | ADVANCED IMAGING INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Health Care Administration, Imaging Informatics, Radiation Sciences, Radiation Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTMD | 301 | 1 | TREATMENT PLANNING I[+] | 2.00 | ARR | ARR | ARR | ARR |
B Patyal |
|||
| Medical Dosimetry Students Only. | |||||||||||||||
| Y | 1 | B | RTMD | 307 | 1 | PRINC OF BRACHYTHERAPY[+] | 2.00 | ARR | ARR | ARR | ARR |
B Patyal |
|||
| Medical Dosimetry Students Only. | |||||||||||||||
| Y | 1 | B | RTMD | 963 | 1 | PRACTICUM[+] | 9.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Dosimetry Students Only. | |||||||||||||||
| Y | 1 | 40406 | RTMR | 255 | 1 | MED RADIOGRAPHY PROCEDURS III[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Corequisite: RTMR255L | |||||||||||||||
| Prerequisite: RTMR254 | |||||||||||||||
| Y | 1 | 40499 | RTMR | 255L | 1 | MED RAD PROCEDURES LAB III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Corequisite: RTMR255 | |||||||||||||||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 40498 | RTMR | 283 | 1 | RADIOLOGIC PHYSICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40407 | RTMR | 287 | 1 | PRINCIPLES OF RADIOGRAPHY III[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 40650 | RTMR | 363 | 1 | COMPREHENSIVE REVIEW I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 40408 | RTMR | 372 | 1 | MED RADIOGRAPHY AFFILIATN II[+] | 7.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | 40690 | RTMR | 376 | 174 | MAMMOGRAPHY BOARD EXAM PREP[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | 40658 | RTMR | 381 | 1 | TOPICS IN MED RADIOGRAPHY I[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40651 | RTMR | 386 | 1 | MED RAD AFFILIATION VI[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Radiography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 345 | 1 | OB-GYN SONOGRAPHY[+] | 5.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 383 | 1 | TOPICS IN MED SONOGRAPHY III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 385 | 1 | TOPICS IN MED SONOGRAPHY V[+] | 1.00 to 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTMS | 967 | 1 | CARDIAC ULTRASOUND CLIN AFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 973 | 1 | MED SONOGRAPHY CLINICAL AFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTMS972 | |||||||||||||||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTMS | 977 | 1 | MED SONOGRAPHY CLINICAL AFFIL[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTMS976 | |||||||||||||||
| Medical Sonography Students Only. | |||||||||||||||
| Y | 1 | B | RTNM | 354 | 1 | NUCLEAR MEDICINE PROCEDURS II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40414 | RTNM | 973 | 1 | NUCLEAR MED AFFILIATION III[+] | 11.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Nuclear Medicine Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 511 | 174 | CROSS-SECTIONAL ANATOMY II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 518 | 174 | RADIOBIOLOGY & HEALTH PHYSICS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 519 | 174 | MEDICAL LEGAL ISSUES IN RAD[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 40761 | RTRA | 523 | 174 | RADIOLOGY PROC/IMAGE EVAL III[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 542 | 174 | PATIENT ASSESSMENT II[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 546 | 174 | TOPICS FOR THE RAD ASSISTANT[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 41064 | RTRA | 588 | 174 | COMPREHENSIVE REVIEW I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 40893 | RTRA | 593 | 174 | RAD ASSIS RESEARCH PROJECT III[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 614 | 174 | PROFESSIONAL PORTFOLIO[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Y | 1 | B | RTRA | 773 | 174 | CLINICAL INTERNSHIP III[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | B | RTRA | 777 | 174 | CLINICAL INTERNSHIP VII[+] | 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiologist Assistant Students Only. | |||||||||||||||
| Y | 1 | 40764 | RTRS | 584 | 174 | MGMT OF IMAGING INFORMATICS[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 40763 | RTRS | 622 | 174 | CAPSTONE PROJECT II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 40649 | RTSI | 362 | 1 | MRI PHYSICS II[+] | 2.00 | ARR | ARR | ARR | ARR |
B Holshouser |
|||
| Prerequisite: RTSI361 | |||||||||||||||
| Special Imaging Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTSI | 365 | 1 | MRI PATIENT CARE & PROCEDURES[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Magnetic Resonance Imaging/MRI Students Only. | |||||||||||||||
| Y | 1 | B | RTSI | 369 | 1 | CT PHYSICS[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | RTSI | 973 | 1 | SP IMAGING (CT/MRI) AFFILIATN[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Special Imaging Technology Students Only. | |||||||||||||||
| Y | 1 | 40415 | RTTH | 357 | 1 | APPLIED DOSIMETRY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | 40762 | RTTH | 366 | 1 | RADIATION ONCOLOGY III[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTTH364, and RTTH365 | |||||||||||||||
| Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | 40765 | RTTH | 366 | 127 | RADIATION ONCOLOGY III[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: RTTH364, and RTTH365 | |||||||||||||||
| Class Location: Fresno, CA | |||||||||||||||
| Radiation Therapy Technology Students Only. | |||||||||||||||
| Y | 1 | B | RTTH | 973 | 1 | RADIATION THERAPY AFFIL III[+] | 10.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Radiation Therapy Technology Students Only. | |||||||||||||||
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, March 26, 2013 8:29 AM