Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40269 | HLCS | 242 | 1 | CODING I[+] | 4.00 |
|
--T--- | 6:00p-9:20p | NICHOL | A112 | STAFF | ||
| Corequisite: HLCS236 | |||||||||||||||
| Coding Specialist Students Only. | |||||||||||||||
| Y | 1 | 40316 | HLCS | 257 | 1 | CODING SPECIAL TOPICS[+] | 3.00 |
|
--T--- | 6:00p-8:50p | NICHOL | 1907 | STAFF | ||
| Prerequisite: HLCS245 | |||||||||||||||
| Coding Specialist Students Only. | |||||||||||||||
| Y | 1 | 40270 | HLIN | 304 | 1 | BASIC CODING PRINC/TECH II[+] | 3.00 |
|
--T--- | 6:00p-8:50p | NICHOL | ARR | STAFF | ||
| Prerequisite: HLIN303 | |||||||||||||||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | 40357 | HLIN | 325 | 1 | PHARMACOLOGY FOR HLTH INFO ADM[+] | 2.00 |
|
-M---- | 3:00p-4:50p | NICHOL | 1907 | STAFF | ||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | 40711 | HLIN | 395 | 1 | PROF PRACTICE EXP I - JR AFFIL[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | 40493 | HLIN | 407 | 1 | FINANCIAL MGMT FOR HLTH INFO[+] | 2.00 |
|
-M---- | 1:00p-2:50p | NICHOL | 1907 | STAFF | ||
| ---W-- | 12:00p-12:50p | NICHOL | 1907 | STAFF | |||||||||||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | B | HLIN | 444 | 1 | CORPORATE COMPLIANCE/HLTHCARE[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| On Approved List required. | |||||||||||||||
| Y | 1 | 40748 | HLIN | 451 | 1 | QUALITY IMPROVEMENT/HLTH CARE[+] | 3.00 |
|
---W-- | 1:00p-3:50p | NICHOL | 1907 | STAFF | ||
| Health Information Administration, Health Information Systems Students Only. | |||||||||||||||
| Y | 1 | B | HLIN | 462 | 174 | HEALTH INFO ADMIN LAB III[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | B | HLIN | 475 | 1 | RESEARCH METHODS IN HLTH INFO [+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | 1 | B | HLIN | 475 | 2 | RESEARCH METHODS IN HLTH INFO [+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| On Approved List required. | |||||||||||||||
| Y | 0 | 40166 | HLIN | 484 | 1 | CURRENT TOPICS/HEALTH INFO ADM[+] | 3.00 |
|
--T--- | 12:30p-2:50p | NICHOL | 1907 | STAFF | ||
| --T--- | 3:00p-4:50p | NICHOL | 1907 | STAFF | |||||||||||
| Taught March 31, 2014 to June 13, 2014 | |||||||||||||||
| Prerequisite: HLIN494 | |||||||||||||||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | B | HLIN | 484 | 174 | CURRENT TOPICS/HEALTH INFO ADM[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Prerequisite: HLIN494 | |||||||||||||||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | 40492 | HLIN | 493 | 1 | HEALTH INFO MANAGEMENT I[+] | 4.00 |
|
-M-W-- | 9:00a-10:50a | NICHOL | 1907 | STAFF | ||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 0 | 40358 | HLIN | 495 | 1 | PROF PRACTICE EXP II SR AFFIL[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 31, 2014 to June 13, 2014 | |||||||||||||||
| Health Information Administration Students Only. | |||||||||||||||
| Y | 1 | B | HLIN | 495 | 174 | PROF PRACTICE EXP II SR AFFIL[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Health Information Administration Students Only. | |||||||||||||||
| Y | I | 40104 | HLIN | 499 | 0 | HEALTH INFO ADM INDEPEND STUDY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Department
Return to Course Schedule Menu
Last Revised: Tuesday, March 26, 2013 8:29 AM