Prospective Students | Class Registration
Call Us At: 1-909-558-1000
| WEB | PT | CRN | SUBJ | CRSE | SEC | GE | TITLE | UNITS | CAL | DAYS | TIME | BLDG | ROOM | INSTRUCTOR(S) | |
| Y | 1 | 40337 | AHCJ | 103 | 1 | 2N | INTRODUCTORY BIOCHEMISTRY[+] | 4.00 |
|
-M-W-- | 6:00p-8:50p | NICHOL | A920 | STAFF | |
| Prerequisite: AHCJ101, and AHCJ102 | |||||||||||||||
| Y | 1 | B | AHCJ | 105 | 1 | PROCEDURES IN PHLEBOTOMY[+] | 5.00 |
|
--T-R- | 9:00a-12:00p | NICHOL | ARR | STAFF | ||
| Y | 1 | 40373 | AHCJ | 111 | 1 | 2N | INTRODUCTORY PHYSICS[+] | 4.00 |
|
-M-W-- | 6:00p-8:50p | NICHOL | ARR |
J Petrofsky |
|
| Y | 1 | 40326 | AHCJ | 242 | 1 | 2N | MICROBIOLOGY[+] | 2.50 |
|
-----F | 12:30p-4:00p | NICHOL | A920 | STAFF | |
| Prerequisite: AHCJ241 | |||||||||||||||
| Y | 1 | 40319 | AHCJ | 250 | 1 | 2N | HUMAN ANATOMY & PHYSIOLOGY I[+] | 5.00 |
|
-M-W-- | 6:00p-9:30p | LIBRAR | RVC |
E Schwab |
|
| Y | 1 | 40889 | AHCJ | 251 | 1 | 2N | HUMAN ANATOMY & PHYSIOLGY II[+] | 5.00 |
|
--T-R- | 6:00p-9:30p | CCPLX | AMPH 1302 |
E Schwab |
|
| Prerequisite: AHCJ250 | |||||||||||||||
| Y | 1 | 40503 | AHCJ | 305 | 174 | 2S | INFECT DIS AND THE HEALTH PROV[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Class Location: Online | |||||||||||||||
| Y | 1 | B | AHCJ | 308 | 1 | 3E | PROFESSIONAL COMMUNICATIONS[+] | 1.00 to 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Y | A73 | B | AHCJ | 311 | 179 | 3E | MEDICAL TERMINOLOGY[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Taught March 16, 2014 to June 5, 2014 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | B | AHCJ | 320 | 1 | ADL & ASSISTIVE DEVICES[+] | 3.00 |
|
-M---- | 8:00a-10:50a | ARR | ARR | STAFF | ||
| Class will meet in ORC Rm 129A. | |||||||||||||||
| Orthotics and Prosthetics Students Only. | |||||||||||||||
| Y | A73 | B | AHCJ | 326 | 179 | FUNDAMENTALS OF HEALTH CARE[+] | 2.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Taught March 16, 2014 to June 5, 2014 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | 40141 | AHCJ | 328 | 1 | 2S | WHOLENESS PORTFOLIO I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Instructor's Signature required. | |||||||||||||||
| Y | 1 | 40809 | AHCJ | 328 | 174 | 2S | WHOLENESS PORTFOLIO I[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| On Approved List required. | |||||||||||||||
| Class Location: Online | |||||||||||||||
| Y | 1 | B | AHCJ | 351 | 1 | 2N | STATISTICS FOR THE HLTH PROFES[+] | 3.00 |
|
--T--- | 10:00a-11:50a | NICHOL | 1907 |
N Daher |
|
| LAB | --T--- | 1:00p-3:50p | NICHOL | 1906 |
N Daher |
||||||||||
| Instructor's Signature required. | |||||||||||||||
| Prerequisite: Competency math exam at 75% | |||||||||||||||
| Y | 1 | B | AHCJ | 351 | 2 | 2N | STATISTICS FOR THE HLTH PROFES[+] | 3.00 |
|
----R- | 1:00p-4:00p | ARR | ARR | STAFF | |
| LAB | ARR | ARR | ARR | ARR | STAFF | ||||||||||
| Y | 1 | 40165 | AHCJ | 403 | 1 | 2N | PATHOLOGY II[+] | 3.00 or 4.00 |
|
--T--- | 8:00a-9:50a | ARR | ARR |
B Martin |
|
| Prerequisite: AHCJ402 | |||||||||||||||
| Y | 1 | B | AHCJ | 403 | 127 | 2N | PATHOLOGY II[+] | 3.00 or 4.00 |
|
--T-R- | 8:00a-9:50a | ARR | ARR |
B Escobar-Poni |
|
| Prerequisite: AHCJ402 | |||||||||||||||
| Class Location: Fresno, CA | |||||||||||||||
| Y | 1 | 40380 | AHCJ | 403 | 174 | 2N | PATHOLOGY II[+] | 3.00 or 4.00 | ARR | ARR | ARR | ARR |
B Escobar-Poni |
||
| Prerequisite: AHCJ402 | |||||||||||||||
| Class Location: Online | |||||||||||||||
| Y | 1 | 40715 | AHCJ | 407 | 1 | 2S | FINANCIAL MANAGEMENT[+] | 2.00 |
|
-----F | 12:00p-1:50p | NICHOL | ARR |
B Connell |
|
| Class will meet in Nichol Hall room 1106. | |||||||||||||||
| Y | 1 | 40900 | AHCJ | 448 | 1 | HUMAN RESOURCE MANAGEMENT[+] | 3.00 |
|
---W-- | 1:00p-3:50p | NICHOL | A113 |
B Connell |
||
| Nutrition, Nutrition and Dietetics Students Only. | |||||||||||||||
| Y | A30 | 40467 | AHCJ | 471 | 1 | 2N | STAT/RESEARCH FOR HLTH PROF I[+] | 3.00 |
|
--T--- | 10:00a-11:50a | NICHOL | A911 | STAFF | |
| ----R- | 10:00a-11:30a | NICHOL | A911 | STAFF | |||||||||||
| Taught March 31, 2014 to May 30, 2014 | |||||||||||||||
| Y | 1 | B | AHCJ | 472 | 179 | 2N | STAT/RESEARCH FOR HLTH PROF II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Prerequisite: AHCJ471 | |||||||||||||||
| Class Location: Riyadh, Saudi Arabia | |||||||||||||||
| Y | 1 | B | AHCJ | 494 | 174 | SENIOR PORTFOLIO II[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | 40200 | AHCJ | 498 | 1 | 2S | WHOLENESS PORTFOLIO II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| Instructor's Signature required. | |||||||||||||||
| Y | 1 | B | AHCJ | 498 | 174 | 2S | WHOLENESS PORTFOLIO II[+] | 1.00 | ARR | ARR | ARR | ARR | STAFF | ||
| On Approved List required. | |||||||||||||||
| Class Location: Online | |||||||||||||||
| Y | I | 40268 | AHCJ | 499 | 0 | DIRECTED STUDY[+] | 1.00 to 4.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | A47 | 40473 | AHCJ | 509 | 1 | TRANSFORMATION TEACH & LEARN[+] | 3.00 |
|
----R- | 5:00p-10:20p | NICHOL | 1609 | STAFF | ||
| Taught March 31, 2014 to May 2, 2014 | |||||||||||||||
| Y | A47 | 40477 | AHCJ | 516 | 1 | CLINICAL IMAGING[+] | 3.00 |
|
----R- | 5:00p-10:20p | NICHOL | PT-3 |
J Petrofsky |
||
| Taught March 31, 2014 to May 2, 2014 | |||||||||||||||
| Y | 1 | 41046 | AHCJ | 528 | 1 | LIFESTYLE HEALTH & WHOLENESS[+] | 3.00 to 4.00 | ARR | ARR | ARR | ARR |
L Berk |
|||
| Class Location: Online | |||||||||||||||
| Y | A47 | 40479 | AHCJ | 534 | 1 | ADV NEUROLOGICAL REHAB[+] | 3.00 |
|
--T--- | 5:00p-9:50p | NICHOL | ARR |
J Petrofsky |
||
| Taught March 31, 2014 to May 2, 2014 | |||||||||||||||
| Y | A48 | 40709 | AHCJ | 535 | 1 | ADV PHYSIO II: EX & THERMOREG[+] | 3.00 |
|
----R- | 5:00p-10:20p | NICHOL | ARR |
J Petrofsky |
||
| Taught May 5, 2014 to June 6, 2014 | |||||||||||||||
| 1 | A | AHCJ | 543 | 1 | PATHOLOGY II[+] | 3.00 |
|
--T-R- | 8:00a-9:50a | LIBRAR | RVC |
B Martin |
|||
| Y | A48 | 40475 | AHCJ | 545 | 1 | 1C | LEGAL/ETHICAL ISS/HLTH CR PF[+] | 3.00 |
|
--T--- | 5:00p-10:20p | NICHOL | A920 |
J Petrofsky |
|
| Taught May 5, 2014 to June 6, 2014 | |||||||||||||||
| 1 | A | AHCJ | 563 | 1 | NEUROSCIENCE III:CLIN NEURO[+] | 2.00 |
|
----R- | 10:00a-12:20p | LIBRAR | RVC | STAFF | |||
| Y | 1 | 40724 | AHCJ | 578 | 174 | HLTH CARE FIN & REIMBURSEMENT[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 591 | 1 | RESEARCH I[+] | 2.00 or 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| On Approved List required. | |||||||||||||||
| Occupational Therapy, Orthotics and Prosthetics, Physical Therapy Students Only. | |||||||||||||||
| Y | 1 | 40910 | AHCJ | 595 | 174 | RSRCH/STAT CONCPT METH: INTERM[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Class Location: Online | |||||||||||||||
| Radiation Sciences Students Only. | |||||||||||||||
| Y | 1 | B | AHCJ | 599 | 1 | DIRECTED TEACHING[+] | 3.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Y | A48 | 40379 | AHCJ | 605 | 1 | CRITICAL ANALYSIS OF SCI LIT[+] | 3.00 |
|
--T--- | 5:00p-10:20p | NICHOL | A826 | STAFF | ||
| Taught May 5, 2014 to June 6, 2014 | |||||||||||||||
| Y | I | 40325 | AHCJ | 699 | 0 | DIRECTED STUDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | B | AHCJ | 699 | 1 | DIRECTED STUDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
| Y | I | B | AHCJ | 699 | 2 | DIRECTED STUDY[+] | 1.00 to 6.00 | ARR | ARR | ARR | ARR | STAFF | |||
| Title Request Form required. | |||||||||||||||
Send comments and questions to registrar@llu.edu
The course schedule is subject to change.
Return to Course Schedule by Subject for Spring 2014 (201404)
Return to Course Schedule Menu
Last Revised: Friday, August 23, 2013 12:26 PM